FEMA Export in Delhi
Fema Experts
So, you’ve made an Overseas Direct Investment (ODI) — maybe set up a subsidiary in the UAE, Singapore, UK, or elsewhere.
But what if that foreign entity hasn’t started operations, hasn’t earned any income, or is operating at a loss?
The answer is clear: FEMA compliance is still mandatory.
This article explains how to stay fully compliant with RBI and FEMA regulations, even when your foreign investment is not yet generating returns.
ODI (Overseas Direct Investment) is when a resident Indian entity or individual invests in a foreign Joint Venture (JV) or Wholly Owned Subsidiary (WOS) by way of equity, loans, or guarantees.
Such investment must be reported to RBI through the FIRMS Portal, and the foreign entity is assigned a Unique Identification Number (UIN).
A common mistake investors make is thinking:
“The foreign company hasn’t started making money, so I don’t need to file anything.”
❌ WRONG.
Even if:
| Document | Purpose |
|---|---|
| Foreign entity’s audited balance sheet | For APR & FLA reporting |
| Board resolutions / ROC forms | To prove capital structure |
| Bank SWIFT/FIRC for capital sent | ODI reporting & proof |
| RBI UIN allotment letter | Base for all compliance |
| Equity certificate from foreign company | For audit/tax reporting |
| Non-compliance | Consequences |
|---|---|
| APR not filed | UIN frozen, no further remittance allowed |
| FLA missed | May affect credit ratings and future FDI/ODI |
| Schedule FA skipped | Risk under Black Money Act – up to ₹10 lakh fine or imprisonment |
| ODI not updated | RBI/ED can initiate compounding or inquiry |
| Situation | Is Compliance Needed? |
|---|---|
| ODI made but no operations | ✅ Yes |
| Entity active but loss-making | ✅ Yes |
| No dividend or income yet | ✅ Yes |
| Foreign company dormant/shut | ✅ Yes, until disinvested and reported |
We assist with:
Fema Experts
Fema Experts
Fema Experts